Channel
chemiluminescence immunoassay analyzer (FC-910)
Product Parameters
| Screen | 10.4 inch color LCD touch-screen |
| Testing channel | 4 Individual channels |
| Throughput | Serum, Plasma |
| Samples | 24T/hr |
| Repeatability of metering value | CV ≤ 2% |
| Stability of metering value | The change in luminous value should not exceed ±3% |
| Linearityrange | Linear correlation coefficient(r)≥0.99 |
| Accuracy and fluctuation of temperature control inreaction zone | The temperature accuracy should be within±0.5°C of the set value, and the fluctuation should not exceed 0.5°C |
| Operation environment | Temperature:10-30°C ; Humidity:30%-85% |
| Power requirement | Voltage:100-120V~, 200-240V~; Frequency:50/60Hz; Rated input power: 450VA Fuse:F6.3AL250V |
| Dimension | 565mm(length)×360mm(width)×593mm(height) |
| Weight | 30(Kg) |
Product Parameters
| Screen | 10.4 inch color LCD touch-screen |
| Testing channel | 4 Individual channels |
| Throughput | 24T/hr |
| Samples | Serum, Plasma |
| Stability of metering value | The change in luminous value should not exceed ±3% |
| Linearityrange | Linear correlation coefficient(r)≥0.99 |
| Accuracy and fluctuation of temperature control inreaction zone | The temperature accuracy should be within±0.5°C of the set value, and the fluctuation should not exceed 0.5°C |
| Operation environment | Temperature:10-30°C ; Humidity:30%-85% |
| Power requirement | Voltage:100-120V~, 200-240V~; Frequency:50/60Hz; Rated input power: 450VA Fuse:F6.3AL250V |
| Dimension | 565mm(length)×360mm(width)×593mm(height) |
| Weight | 30(Kg) |
Eaglenos
Blood Gas Analyzer
คุณสมบัติ
- Advanced Features
- Efficiency and Accuracy
- User-friendly Experience
- Portability and Data Storage
- Blood Gas Test Cartridge